Loading Search Form
Please Wait
Susan Hennenberg ABR, MC, CRS, CNE
About Me
Susan S. Hennenberg
Email: [email protected]
Top Producer
"Best of the Best Award"
The ‘Best of the Best’ award honors the top sales associates at Howard Hanna. This group is the best at Howard Hanna; they are the best in real estate; they surpass others; they conduct themselves in the most suitable ways and to a great extent.
Ohio Realtors®President’s Sales Club Pinnacle of Performance
Cleveland Magazine Top Real Estate Agents in NE Ohio
HOMES I SOLD IN UNDER 14 DAYS...
**Homes I Listed and Sold!
| 25441 HALBURTON ROAD | BEACHWOOD | SOLD IN 01 DAY |
| 29599 BRYCE ROAD | PEPPER PIKE | SOLD IN 01 DAY |
| 2890 WEST PARK BLVD. | SHAKER HEIGHTS | SOLD IN 01 DAY |
| 15540 MOSS GLEN TRAIL | NEWBURY | SOLD IN 01 DAY |
| 2202 ACACIA PARK DR. #2516B | LYNDHURST | SOLD IN 01 DAY |
**3200 LANDER ROAD | PEPPER PIKE | SOLD IN 01 DAY |
| 962 CHESTERTON COURT | AURORA | SOLD IN 01 DAY |
| 24654 HAWTHORNE DRIVE | BEACHWOOD | SOLD IN 01 DAY |
| 1103 CHURCHILL ROAD | LYNDHURST | SOLD IN 01 DAY |
| 5213 GRAHAM DRIVE | LYNDHURST | SOLD IN 01 DAY |
| 461 N. MAIN STREET | HUDSON | SOLD IN 01 DAY |
| 5095 E. FARNHURST ROAD | LYNDHURST | SOLD IN 01 DAY |
| 616 AVON DRIVE | AURORA | SOLD IN 01 DAY |
| 40 WINDWARD WAY | CHAGRIN FALLS | SOLD IN 01 DAY |
| 2131 CEDARVIEW DRIVE | BEACHWOOD | SOLD IN 01 DAY |
| 1820 MAYWOOD ROAD | SOUTH EUCLID | SOLD IN 01 DAY |
| 4869 HIGHLAND PLACE | RICHMOND HEIGHTS | SOLD IN 01 DAY |
1239 FORD ROAD | LYNDHURST | SOLD IN 01 DAY |
44 PEPPER CREEK | PEPPER PIKE | SOLD IN 01 DAY |
2667 CRANLYN | SHAKER HEIGHTS | SOLD IN 01 DAY |
| 4496 GREENWOLD ROAD | SOUTH EUCLID | SOLD IN 01 DAY |
3572 LYTLE ROAD | SHAKER HEIGHTS | SOLD IN 01 DAY |
| 2644 BATES LANE | WILLOUGHBY HILLS | SOLD IN 01 DAY |
26613 ANNESLEY | BEACHWOOD | SOLD IN 01 DAY |
| 2260 S. BELVOIR ROAD | UNIVERSITY HEIGHTS | SOLD IN 01 DAY |
1377 E. CROSS CREEK | WILLOUGHBY | SOLD IN 01 DAY |
80 CARRIAGE STONE | CHAGRIN FALLS | SOLD IN 01 DAY |
3198 SULGRAVE ROAD | BEACHWOOD | SOLD IN 01 DAY |
24420 BRYDEN ROAD | BEACHWOOD | SOLD IN 01 DAY |
3539 CANNON ROAD | TWINSBURG | SOLD IN 01 DAY |
**23258 FERNWOOD | BEACHWOOD | SOLD IN 01 DAY |
**23620 RANCH ROAD | BEACHWOOD | SOLD IN 01 DAY |
| 641 LANDER ROAD | HIGHLAND HEIGHTS | SOLD IN 01 DAY |
| 36660 BLACKBERY CIRCLE | SOLON | SOLD IN 02 DAYS |
| 531 RANSOME ROAD | HIGHLAND HEIGHTS | SOLD IN 02 DAYS |
| 138 STONECREEK DRIVE | MAYFIELD HEIGHTS | SOLD IN 02 DAYS |
| 1503 SHERIDAN ROAD | SOUTH EUCLID | SOLD IN 02 DAYS |
| 2878 BRIGHTON ROAD | SHAKER HEIGHTS | SOLD IN 02 DAYS |
| 3259 E. MONMOUTH ROAD | CLEVELAND HEIGHTS | SOLD IN 02 DAYS |
| 13737 DONALD DRIVE | BROOK PARK | SOLD IN 02 DAYS |
| 3456 COURTLAND ROAD | PEPPER PIKE | SOLD IN 02 DAYS |
| 29099 ORANGEWOOD DRIVE | ORANGE VILLAGE | SOLD IN 02 DAYS |
| 4026 ELLENDALE ROAD | MORELAND HILLS | SOLD IN 02 DAYS |
| 8970 GALLOWAY TRAIL | RUSSELL | SOLD IN 02 DAYS |
| 25515 HALBURTON ROAD | BEACHWOOD | SOLD IN 02 DAYS |
| 23423 E. BAINTREE ROAD | BEACHWOOD | SOLD IN 02 DAYS |
| 5235 MEADOW WOOD BLVD. | LYNDHURST | SOLD IN 02 DAYS |
| 7680 BAR HARBOUR LANE | MENTOR | SOLD IN 02 DAYS |
| 28650 ORANGE MEADOW LANE | ORANGE VILLAGE | SOLD IN 02 DAYS |
| 3621 SUTHERLAND ROAD | SHAKER HEIGHTS | SOLD IN 02 DAYS |
| 70 MEADOWHILL LANE | MORELAND HILLS | SOLD IN 02 DAYS |
| 6617 SOM COURT | MAYFIELD VILLAGE | SOLD IN 02 DAYS |
| 1172 BONNIE LANE | MAYFIELD HEIGHTS | SOLD IN 02 DAYS |
| 1159 CROYDEN ROAD | LYNDHURST | SOLD IN 02 DAYS |
| 1120 MAYFIELD RIDGE ROAD | MAYFIELD HEIGHTS | SOLD IN 02 DAYS |
| 9090 BROADLEDGE ROAD | MACEDONIA | SOLD IN 02 DAYS |
| 4534 GRAYTON ROAD | CLEVELAND | SOLD IN 02 DAYS |
| 2465 CHANNING ROAD | UNIVERSITY HEIGHTS | SOLD IN 02 DAYS |
| 4970 LANDER ROAD | ORANGE VILLAGE | SOLD IN 02 DAYS |
29799 S. WOODLAND ROAD | PEPPER PIKE | SOLD IN 02 DAYS |
1439 GRENLEIGH | LYNDHURST | SOLD IN 02 DAYS |
3259 E. MONMOUTH | CLEVELAND HEIGHTS | SOLD IN 02 DAYS |
| 1896 TEMBLETHURST ROAD | SOUTH EUCLID | SOLD IN 02 DAYS |
**4417 BRYDEN ROAD | UNIVERSITY HEIGHTS | SOLD IN 02 DAYS |
4218 STONEHAVEN | SOUTH EUCLID | SOLD IN 02 DAYS |
24001 EAST SILSBY | BEACHWOOD | SOLD IN 02 DAYS |
227 WANDLE AVENUE | BEDFORD | SOLD IN 02 DAYS |
| 21151 EDGECLIFF DIVE | EUCLID | SOLD IN 02 DAYS |
| 3461 COURTLAND ROAD | PEPPER PIKE | SOLD IN 03 DAYS |
| 3027 WARRINGTON ROAD | SHAKER HEIGHTS | SOLD IN 03 DAYS |
| 1034 WINDING CREEK LANE | LYNDHURST | SOLD IN 03 DAYS |
| 138 STONECREEK DRIVE | MAYFIELD HEIGHTS | SOLD IN 03 DAYS |
| 2539 SNOWBERRY LANE | PEPPER PIKE | SOLD IN 03 DAYS |
| 388 W. SAINT ANDREWS DRIVE | HIGHLAND HEIGHTS | SOLD IN 03 DAYS |
| 5991 CANTWELL ROAD | MAYFIELD HEIGHTS | SOLD IN 03 DAYS |
| 3820 ELLENDALE ROAD | MORELAND HILLS | SOLD IN 03 DAYS |
| 28176 BELCOURT ROAD | PEPPER PIKE | SOLD IN 03 DAYS |
| 1239 FORD ROAD | LYNDHURST | SOLD IN 03 DAYS |
| 15 MEADOW LAWN #7 | MENTOR | SOLD IN 03 DAYS |
| 28176 BELCOURT ROAD | PEPPER PIKE | SOLD IN 03 DAYS |
| 18127 SCOTTSDALE ROAD | SHAKER HEIGHTS | SOLD IN 03 DAYS |
| 3200 LANDER ROAD | PEPPER PIKE | SOLD IN 03 DAYS |
| 5167 HAVERFORD DRIVE | LYNDHURST | SOLD IN 03 DAYS |
| 15549 MOSS GLEN TRAIL | NEWBURY | SOLD IN 03 DAYS |
| 4402 BAYARD ROAD | SOUTH EUCLID | SOLD IN 03 DAYS |
| 1632 SUNVIEW ROAD | LYNDHURST | SOLD IN 03 DAYS |
| 3333 WARRNSVILLE CENTER #511 | SHAKER HEIGHTS | SOLD IN 03 DAYS |
| 29649 N. HILLTOP ROAD | ORANGE VILLAGE | SOLD IN 03 DAYS |
| 4741 MONTICELLO BLVD | SOUTH EUCLID | SOLD IN 03 DAYS |
| 5428 CHICKADEE LANE | LYNDHURST | SOLD IN 03 DAYS |
| 4357 GROVELAND ROAD | UNIVERSITY HEIGHTS | SOLD IN 03 DAYS |
| 60 W. STONEBROOKE DRIVE #5 | ORANGE VILLAGE | SOLD IN 03 DAYS |
| 6884 STRATFORD CIRCLE | MENTOR | SOLD IN 03 DAYS |
7281 PINEHILL | CONCORD | SOLD IN 03 DAYS |
341 PEBBLEBROOK DRIVE #U-48 | WILLOUGHBY HILLS | SOLD IN 03 DAYS |
481 KARL DRIVE | RICHMOND HEIGHTS | SOLD IN 03 DAYS |
2613 RICHMOND RD | BEACHWOOD | SOLD IN 03 DAYS |
1856 WINCHESTER | LYNDHURST | SOLD IN 03 DAYS |
4010 HEMLOCK CIR | ORANGE VILLAGE | SOLD IN 03 DAYS |
2541 ELMHURST | BEACHWOOD | SOLD IN 03 DAYS |
28890 NAYLOR DRIVE | SOLON | SOLD IN 03 DAYS |
36900 SKYLINE | WILLOUGHBY HILLS | SOLD IN 03 DAYS |
4635 WOOD STREET | WILLOUGHBY | SOLD IN 03 DAYS |
37150 FOX RUN | SOLON | SOLD IN 03 DAYS |
23719 WOODWAY | BEACHWOOD | SOLD IN 03 DAYS |
6847 HICKORY HILL | BEACHWOOD | SOLD IN 03 DAYS |
1205 HAVERSTON | LYNDHURST | SOLD IN 03 DAYS |
5103 LYND AVENUE | LYNDHURST | SOLD IN 03 DAYS |
**4461 BAINTREE | UNIVERSITY HEIGHTS | SOLD IN 03 DAYS |
3815 WESTWOOD | UNIVERSITY HEIGHTS | SOLD IN 03 DAYS |
13682 CEDAR ROAD | UNIVERSITY HEIGHTS | SOLD IN 03 DAYS |
5934 MAYBERRY | MAYFIELD HEIGHTS | SOLD IN 03 DAYS |
2605 BRENTWOOD | BEACHWOOD | SOLD IN 03 DAYS |
2173 HALCYON ROAD | BEACHWOOD | SOLD IN 03 DAYS |
| 17024 FERNWAY ROAD | SHAKER HEIGHTS | SOLD IN 04 DAYS |
| **28 OAKSHORE DRIVE | BRATENAHL | SOLD IN 04 DAYS |
| 4200 ORANGE MEADOW LANE | ORANGE VILLAGE | SOLD IN 04 DAYS |
| 8070 BAINBROOK DRIVE | CHAGRIN FALLS | SOLD IN 04 DAYS |
| 5048 STANSBURY DRIVE | SOLON | SOLD IN 04 DAYS |
| 4660 LIBERTY ROAD | SOUTH EUCLID | SOLD IN 04 DAYS |
| 1255 BLANCHESTER ROAD | LYNDHURST | SOLD IN 04 DAYS |
| 7882 GALLOWAE COURT | MENTOR | SOLD IN 04 DAYS |
| 2550 SNOWBERRY LANE | PEPPER PIKE | SOLD IN 04 DAYS |
412 MUIRFIELD DRIVE | HIGHLAND HEIGHTS | SOLD IN 04 DAYS |
250 PHEASANT RUN | CHAGRIN FALLS | SOLD IN 04 DAYS |
38876 GARDENSIDE | WILLOUGHBY | SOLD IN 04 DAYS |
23206 GREENLAWN | BEACHWOOD | SOLD IN 04 DAYS |
110 MURCOTT CIRCLE | ORANGE VILLAGE | SOLD IN 04 DAYS |
463 EAGLE TRACE | MAYFIELD HEIGHTS | SOLD IN 04 DAYS |
220 FOX HOLLOW 311 | MAYFIELD HEIGHTS | SOLD IN 04 DAYS |
2763 KERSDALE ROAD | PEPPER PIKE | SOLD IN 04 DAYS |
32005 CREEKSIDE | PEPPER PIKE | SOLD IN 04 DAYS |
24608 HAZELMERE | BEACHWOOD | SOLD IN 04 DAYS |
3550 LEGENDS WAY | PEPPER PIKE | SOLD IN 04 DAYS |
2605 ELMHURST | BEACHWOOD | SOLD IN 04 DAYS |
3281 HAVEL DRIVE | BEACHWOOD | SOLD IN 04 DAYS |
1746 MAYFAIR | MAYFIELD HEIGHTS | SOLD IN 04 DAYS |
5092 MEADOW WOOD | LYNDHURST | SOLD IN 04 DAYS |
| 24960 S. WOODLAND ROAD | BEACHWOOD | SOLD IN 05 DAYS |
| 24107 E. SILSBY ROAD | BEACHWOOD | SOLD IN 05 DAYS |
| 465 NOB HILL OVAL | ORANGE VILLAGE | SOLD IN 05 DAYS |
| 11104 WINGATE DRIVE | CHAGRIN FALLS | SOLD IN 05 DAYS |
| 5130 CHESWICK DRIVE | SOLON | SOLD IN 05 DAYS |
| 2658 QUEENSTON ROAD | CLEVELAND HEIGHTS | SOLD IN 05 DAYS |
| 1420 CLEVELAND HTS BLVD | CLEVELAND HEIGHTS | SOLD IN 05 DAYS |
| 14613 CEDAR ROAD | SOUTH EUCLID | SOLD IN 05 DAYS |
| 1100 HAVERSTON ROAD | LYNDHURST | SOLD IN 05 DAYS |
| 6560 PARK POINTE COURT | PEPPER PIKE | SOLD IN 05 DAYS |
412 MUIRFIELD DRIVE | HIGHLAND HEIGHTS | SOLD IN 05 DAYS |
351 E. 214TH STREET | EUCLID | SOLD IN 05 DAYS |
1310 CROYDEN ROAD | LYNDHURST | SOLD IN 05 DAYS |
504 KARL DRIVE | RICHMOND HEIGHTS | SOLD IN 05 DAYS |
1593 WOODROW AVE | MAYFIELD HEIGHTS | SOLD IN 05 DAYS |
**2112 ACACIA PARK | LYNDHURST | SOLD IN 05 DAYS |
33017 SPRINGSIDE | SOLON | SOLD IN 05 DAYS |
3375 LEGENDS WAY | PEPPER PIKE | SOLD IN 05 DAYS |
28525 HARVARD | ORANGE VILLAGE | SOLD IN 05 DAYS |
25805 FAIRMOUNT306 | BEACHWOOD | SOLD IN 05 DAYS |
6217 NORMAN LANE | MAYFIELD VILLAGE | SOLD IN 05 DAYS |
| 34455 JACLYN DRIVE | SOLON | SOLD IN 06 DAYS |
| 489 JEANNETTE DRIVE | RICHMOND HEIGHTS | SOLD IN 06 DAYS |
| 134 STONECREEK DRIVE | MAYFIELD HEIGHTS | SOLD IN 06 DAYS |
| 197 TEAL TRACE | MAYFIELD HEIGHTS | SOLD IN 06 DAYS |
1883 FULHAM DRIVE | MAYFIELD HEIGHTS | SOLD IN 06 DAYS |
14 LAUREL HILL LANE | PEPPER PIKE | SOLD IN 06 DAYS |
31965 TRACY LANE | SOLON | SOLD IN 06 DAYS |
23759 GLENHILL | BEACHWOOD | SOLD IN 06 DAYS |
5288 LYND AVENUE | LYNDHURST | SOLD IN 06 DAYS |
3102 RICHMOND | BEACHWOOD | SOLD IN 06 DAYS |
413 TIMBERIDGE | GATES MILLS | SOLD IN 06 DAYS |
28525 HARVARD | ORANGE VILLAGE | SOLD IN 06 DAYS |
5319 BRAINARD | SOLON | SOLD IN 06 DAYS |
2577 ELMHURST | BEACHWOOD | SOLD IN 06 DAYS |
**1640 FRUITLAND | MAYFIELD HEIGHTS | SOLD IN 06 DAYS |
| 4578 CRESTVIEW COURT | SOUTH EUCLID | SOLD IN 07 DAYS |
| 3222 KERSDALE ROAD | PEPPER PIKE | SOLD IN 07 DAYS |
11004 GREENHAVEN | BRECKSVILLE | SOLD IN 07 DAYS |
| 25805 FAIRMOUNT BLVD. #305 | BEACHWOOD | SOLD IN 07 DAYS |
340 W. LEGEND #B | HIGHLAND HTS | SOLD IN 07 DAYS |
1119 SHEERBROOK | CHAGRIN FALLS | SOLD IN 07 DAYS |
4057 OKALONA ROAD | SOUTH EUCLID | SOLD IN 07 DAYS |
2527 SOUTH GREEN | BEACHWOOD | SOLD IN 07 DAYS |
**2176 LYNDWAY | BEACHWOOD | SOLD IN 07 DAYS |
25236 BRUCEFIELD | BEACHWOOD | SOLD IN 07 DAYS |
2482 SAYBROOK | UNIVERSITY HEIGHTS | SOLD IN 07 DAYS |
| 2 HAMPTON COURT | BEACHWOOD | SOLD IN 08 DAYS |
965 COLONY DRIVE | HIGHLAND HEIGHTS | SOLD IN 08 DAYS |
5025 BOULDER CREEK | SOLON | SOLD IN 08 DAYS |
29099 SHAKER BLVD | PEPPER PIKE | SOLD IN 08 DAYS |
5452 CLINTON LANE | CHAGRIN FALLS | SOLD IN 08 DAYS |
5017 LANSDOWNE | SOLON | SOLD IN 08 DAYS |
2524 CLAVER ROAD | UNIVERSITY HEIGHTS | SOLD IN 08 DAYS |
654 MEADOWOOD | MAYFIELD VILLAGE | SOLD IN 08 DAYS |
2556 ELMHURST ROAD | BEACHWOOD | SOLD IN 08 DAYS |
3765 SILSBY ROAD | UNIVERSITY HEIGHTS | SOLD IN 08 DAYS |
2441 CHANNING ROAD | UNIVERSITY HEIGHTS | SOLD IN 08 DAYS |
2600 BUTTERNUT | PEPPER PIKE | SOLD IN 09 DAYS |
2455 BOTANICA LANE | PEPPER PIKE | SOLD IN 09 DAYS |
12 SARATOGA CT | BEACHWOOD | SOLD IN 09 DAYS |
2231 CRANSTON | UNIVERSITY HEIGHTS | SOLD IN 09 DAYS |
408 CREEKSIDE DRIVE | MAYFIELD HEIGHTS | SOLD IN 09 DAYS |
1439 GRENLEIGH | LYNDHURST | SOLD IN 09 DAYS |
5940 LEHMAN DRIVE | BEDFORD HEIGHTS | SOLD IN 09 DAYS |
445 NOB HILL OVAL | ORANGE VILLAGE | SOLD IN 09 DAYS |
2829 SHAKERCREST | BEACHWOOD | SOLD IN 09 DAYS |
4190 WYNCOTE ROAD | SOUTH EUCLID | SOLD IN 09 DAYS |
240 FOX HOLLOW 107 | MAYFIELD HEIGHTS | SOLD IN 10 DAYS |
**4617 BIRCHWOLD | SOUTH EUCLID | SOLD IN 10 DAYS |
3102 CLINTON AVE | CLEVELAND | SOLD IN 10 DAYS |
1589 TEMPLE AVENUE | MAYFIELD HEIGHTS | SOLD IN 10 DAYS |
5560 KILBOURNE | LYNDHURST | SOLD IN 10 DAYS |
274 OLD SALEM TRAIL | HIGHLAND HEIGHTS | SOLD IN 10 DAYS |
461 NORTH MAIN | HUDSON | SOLD IN 10 DAYS |
11913 DETROIT | LAKEWOOD | SOLD IN 10 DAYS |
24502 WIMBLEDON | BEACHWOOD | SOLD IN 10 DAYS |
4434 GROVELAND | UNIVERSITY HEIGHTS | SOLD IN 10 DAYS |
2075 TEMBLETHURST | SOUTH EUCLID | SOLD IN 10 DAYS |
10432 OVIATT LANE | TWINSBURG | SOLD IN 10 DAYS |
3832 SUMMIT PARK | CLEVELAND HEIGHTS | SOLD IN 10 DAYS |
3959 ROSEMOND | CLEVELAND HEIGHTS | SOLD IN 10 DAYS |
3297 CHELSEA ROAD | CLEVEAND HEIGHTS | SOLD IN 10 DAYS |
4117 LINNELL ROAD | SOUTH EUCLID | SOLD IN 10 DAYS |
4865 QUARRY LANE | RICHMOND HEIGHTS | SOLD IN 10 DAYS |
2201 EDGEWOOD | CLEVELAND HEIGHTS | SOLD IN 10 DAYS |
| 2202 ACACIA PARK #2601 | LYNDHURST | SOLD IN 11 DAYS |
| 36312 S. PARK DRIVE | AVON | SOLD IN 11 DAYS |
636 DAVIDSON DRIVE | HIGHLAND HEIGHTS | SOLD IN 11 DAYS |
15 SHERWOOD COURT | BEACHWOOD | SOLD IN 11 DAYS |
29449 PIKE DRIVE | ORANGE VILLAGE | SOLD IN 11 DAYS |
33880 COUNTRY VIEW | SOLON | SOLD IN 11 DAYS |
2964 WASHINGTON | CLEVELAND HEIGHTS | SOLD IN 11 DAYS |
33267 LISA LANE | SOLON | SOLD IN 11 DAYS |
3570 HARVEY ROAD | CLEVELAND HEIGHTS | SOLD IN 11 DAYS |
10710 LINNET AVE | CLEVELAND | SOLD IN 12 DAYS |
| 6010 LIBERTY ROAD | SOLON | SOLD IN 12 DAYS |
35922 SKYTOP LANE | WILLOUGHBY | SOLD IN 12 DAYS |
2607 UNIVERSITY | UNIVERSITY HTS | SOLD IN 12 DAYS |
4069 BUSHNELL ROAD | UNIVERSITY HTS | SOLD IN 12 DAYS |
9796 ROLLIN ROAD | WAITE HILL | SOLD IN 12 DAYS |
29498 VINEWOOD | WICKLIFFE | SOLD IN 12 DAYS |
31249 LANDERWOOD | PEPPER PIKE | SOLD IN 12 DAYS |
**1994 LAUREL HILL | SOUTH EUCLID | SOLD IN 12 DAYS |
2244 REXWOOD | CLEVELAND HEIGHTS | SOLD IN 12 DAYS |
5642 S. GREENWAY | HIGHLAND HEIGHTS | SOLD IN 12 DAYS |
32160 BURLWOOD | SOLON | SOLD IN 12 DAYS |
31101 AINSWORTH DRIVE | PEPPER PIKE | SOLD IN 13 DAYS |
2482 CHANNING | UNIVERSITY HEIGHTS | SOLD IN 13 DAYS |
11116 DANDRIDGE | WARRENSVILLE HTS | SOLD IN 13 DAYS |
9300 KIRTLAND CHRD | KIRTLAND | SOLD IN 13 DAYS |
3557 NORTHCLIFFE | CLEVELAND HEIGHTS | SOLD IN 13 DAYS |
13690 CEDAR ROAD | UNIVERSITY HEIGHTS | SOLD IN 13 DAYS |
690 WILLOW DRIVE | EUCLID | SOLD IN 13 DAYS |
4190 WYNCOTE ROAD | SOUTH EUCLID | SOLD IN 13 DAYS |
12094 NATHANIEL | TWINSBURG | SOLD IN 13 DAYS |
7291 HOLLYHOCK | SOLON | SOLD IN 14 DAYS |
937 ROSE DRIVE | HIGHLAND HEIGHTS | SOLD IN 14 DAYS |
3455 OLD BRAINARD | PEPPER PIKE | SOLD IN 14 DAYS |
7153 COLESBROOK | HUDSON | SOLD IN 14 DAYS |
2650 ELMHURST | BEACHWOOD | SOLD IN 14 DAYS |
